2. Bundesliga โ€” VolleyToGo
2. Bundesliga

2. Bundesliga

๐Ÿ‡ฆ๐Ÿ‡น Austria

Live Now

No live matches right now

Updated 12:08

No live matches at the moment. Check back during tournament windows.

Recent Results

7 Nov 2026 2. Bundesliga
18โ€“25, 25โ€“18, 25โ€“23, 22โ€“25, 15โ€“12
7 Nov 2026 2. Bundesliga
25โ€“21, 15โ€“25, 25โ€“23, 18โ€“25, 21โ€“19
7 Nov 2026 2. Bundesliga
25โ€“16, 18โ€“25, 25โ€“19, 25โ€“22
7 Nov 2026 2. Bundesliga
25โ€“22, 25โ€“22, 19โ€“25, 25โ€“17
7 Nov 2026 2. Bundesliga
25โ€“23, 24โ€“26, 25โ€“18, 20โ€“25, 15โ€“11
4 Nov 2026 2. Bundesliga
21โ€“25, 22โ€“25, 23โ€“25
1 Nov 2026 2. Bundesliga
25โ€“22, 27โ€“25, 25โ€“15
1 Nov 2026 2. Bundesliga
26โ€“24, 25โ€“17, 16โ€“25, 17โ€“25, 15โ€“13
1 Nov 2026 2. Bundesliga
14โ€“25, 14โ€“25, 15โ€“25
31 Oct 2026 2. Bundesliga
25โ€“15, 32โ€“34, 25โ€“23, 20โ€“25, 12โ€“15

Standings Season 2025

Group 1

P = Played ยท W = Wins ยท L = Losses ยท Pts = Points
# Team P W L Sets Pts
1 Wolfurt Wolfurt 15 12 3 41:11 38
2 ๐Ÿ Muhlviertel 15 14 1 42:19 36
3 Wr. Neustadt Wr. Neustadt 15 10 5 37:19 31
4 Waidhofen Waidhofen 14 9 5 31:22 26
5 hotVolleys hotVolleys 15 9 6 33:26 26
6 ๐Ÿ Waldviertel 2 14 7 7 28:23 23
7 Dobling Dobling 14 7 7 26:27 20
8 ๐Ÿ Salzburg 15 5 10 24:34 18
9 Roadrunners/Perchtoldsdorf Roadrunners/Perchtoldsdorf 16 1 15 7:45 3
10 ๐Ÿ UVC Bruck 15 0 15 2:45 1

Group 2

P = Played ยท W = Wins ยท L = Losses ยท Pts = Points
# Team P W L Sets Pts
1 Hausmannstatten Hausmannstatten 15 13 2 43:16 37
2 UVC Graz 2 UVC Graz 2 15 13 2 42:17 35
3 Graz Graz 15 11 4 39:19 34
4 ๐Ÿ Aich/dob 2 15 9 6 32:24 27
5 ๐Ÿ Weiz 15 7 8 32:29 23
6 VBK Klagenfurt 2 VBK Klagenfurt 2 15 7 8 28:29 23
7 ๐Ÿ Leibnitz 15 5 10 21:36 14
8 ๐Ÿ TSV Hartberg 2 15 4 11 19:36 14
9 ๐Ÿ Lassnitzhohe 15 4 11 17:36 12
10 Akad. Graz Akad. Graz 15 2 13 10:41 6