Italy Women — VolleyToGo
Italy Women

Italy Women

Upcoming Matches

No upcoming matches scheduled for today.

Recent Results

25–16, 22–25, 25–12, 21–25, 10–15
19–25, 19–25, 25–21, 16–25
21–25, 26–24, 25–21, 25–23
25–18, 25–13, 25–13
25–22, 25–14, 25–22
25–18, 25–21, 25–17
19–25, 25–19, 23–25, 16–13
25–19, 25–18, 25–20
25–10, 25–15, 25–6
9–25, 22–25, 23–25
16–25, 21–25, 20–25
18–25, 25–14, 25–22, 25–20
15–25, 22–25, 13–25
25 Jul 2026 Nations League Women
21–25, 25–21, 26–24, 21–25, 15–12
22 Jul 2026 Nations League Women
25–21, 25–16, 25–16
12 Jul 2026 Nations League Women
19–25, 25–21, 25–22, 12–25, 12–15
11 Jul 2026 Nations League Women
25–22, 29–27, 23–25, 23–25, 5–15