VfB Friedrichshafen — VolleyToGo
VfB Friedrichshafen

VfB Friedrichshafen

Upcoming Matches

Recent Results

8 Nov 2026 DVV Cup
19–25, 25–27, 20–25
4 Nov 2026 1. Bundesliga
25–22, 25–16, 25–16
3 Nov 2026 1. Bundesliga
25–20, 23–25, 17–25, 23–25
31 Oct 2026 1. Bundesliga
25–21, 25–17, 23–25, 23–25, 16–14
27 Oct 2026 1. Bundesliga
15–25, 19–25, 20–25
24 Oct 2026 1. Bundesliga
26–28, 25–23, 25–15, 25–23
21 Oct 2026 1. Bundesliga
22–25, 25–23, 22–25, 16–25
18 Oct 2026 VBL Supercup
25–21, 24–26, 25–22, 27–29, 13–15
16 Oct 2026 VBL Supercup
25–22, 25–23, 22–25, 11–9